1 / 3
This charging post adopts column/wall mounting design, stable frame, convenient installation and construction, and friendly human-machine interface is convenient for users to operate. Modularized design is convenient for long-term maintenance, it is a high-efficiency AC charging equipment to provide power supply for new energy vehicles with on-board AC chargers.
* Note: Standards matching; Product size is subject to the actual contract.
| 7KW AC Double-port (wall-mounted and floor-mounted) charging piles | ||
|---|---|---|
| Equipment Models | BHRCDZ-B-16A-3.5KW-2 | |
| Technical Parameters | ||
| AC Input | Voltage range (V) | 220±15% |
| Frequency range (Hz) | 45~66 | |
| AC Output | Voltage range (V) | 220 |
| Output Power (KW) | 3.5*2 | |
| Maximum current (A) | 16*2 | |
| Charging interface | 2 | |
| Protection & Configuration | Operation Instruction | Power, Charge, Fault |
| Man-machine display | No / 4.3-inch display | |
| Charging operation | Swipe the card or scan the code | |
| Metering mode | Hourly rate | |
| Communication | Ethernet (Standard Protocol) | |
| Heat dissipation | Natural Cooling | |
| Protection level | IP65 | |
| Leakage protection (mA) | 30 | |
| Physical Info | Reliability (MTBF) | 50,000 hours |
| Size (W*D*H) mm | 270*110*1365 (Landing) / 270*110*400 (Wall) | |
| Installation mode | Wall mounted / Landing type | |
| Routing mode | Up (down) into line | |
| Environment | Altitude (m) | ≤ 2000 |
| Operating Temp (℃) | -20 ~ 50 | |
| Storage Temp (℃) | -40 ~ 70 | |
| Relative humidity | 5% ~ 95% | |
| Optional | 4G Wireless Communication / Charging gun 5m | |
This versatile charging solution is ideal for: Family use, residential districts, commercial places, industrial parks, enterprises, and public institutions.