1 / 5
| GB/T 18487 7KW AC Double Gun (wall and floor) charging pile | ||
|---|---|---|
| Unit type | BHAC-32A-7KW | |
| Technical Parameters | ||
| AC input | Voltage range (V) | 220±15% |
| Frequency range (Hz) | 45~66 | |
| AC output | Voltage range (V) | 220 |
| Output Power (KW) | 3.5*2kw/7kw | |
| Maximum current (A) | 16/32A | |
| Charging interface | 2 | |
| Configure Protection Information | Operation Instruction | Power, Charge, Fault |
| Machine display | No/4.3-inch display | |
| Charging operation | Swipe the card or scan the code | |
| Metering mode | Hourly rate | |
| Communication | Ethernet (Standard Communication Protocol) | |
| Heat dissipation control | Natural Cooling | |
| Protection level | IP65 | |
| Leakage protection (mA) | 30 | |
| Equipment Other Information | Reliability (MTBF) | 50000 |
| Size (W*D*H) mm | 270*110*1365 (floor) / 270*110*400 (Wall) | |
| Installation mode | Landing type / Wall mounted type | |
| Routing mode | Up (down) into line | |
| Working Environment | Altitude (m) | ≤2000 |
| Operating temperature(℃) | -20~50 | |
| Storage temperature(℃) | -40~70 | |
| Average relative humidity | 5%~95% | |
| Optional | 4G Wireless Communication | Charging gun 5m |
Compared with DC charging pile (fast charging), AC charging pile has the following significant features:
AC charging piles are more suitable for installation where vehicles park for long durations. Common scenarios include: