AC charging post, also known as a slow charger, is a device designed to provide charging services for electric vehicles. The AC charging post itself does not have a direct charging function; instead, it needs to be connected to an on-board charging machine (OBC) on the electric vehicle, which converts the AC power into DC power, and then charges the battery of the electric vehicle.
Due to the low power of OBCs, the charging speed of AC chargers is relatively slow. Generally speaking, it takes 6 to 9 hours or even longer to charge an electric vehicle (with a normal battery capacity). AC charging piles are simple in technology and structure, with relatively low installation costs and a variety of types to choose from, such as portable, wall-mounted and floor-mounted, etc., which are suitable for different scenarios.
| 22KW *2 Dual AC charging Station | ||
|---|---|---|
| Unit Type | BHAC-22KW-2 | |
| Technical Parameters | ||
| AC Input | Voltage range (V) | 220±15% |
| Frequency range (Hz) | 45~66 | |
| AC Output | Voltage range (V) | 380 |
| Output Power (KW) | 22KW*2 | |
| Maximum current (A) | 63 | |
| Charging interface | 2 | |
| Configure Protection Information | Operation Instruction | Power, Charge, Fault |
| Machine Display | No/4.3-inch display | |
| Charging Operation | Swipe the card or scan the code | |
| Metering Mode | Hourly rate | |
| Communication | Ethernet (Standard Protocol) | |
| Heat Dissipation Control | Natural Cooling | |
| Protection Level | IP65 | |
| Leakage Protection (mA) | 30 | |
| Equipment Other Information | Reliability (MTBF) | 50000 |
| Size (W*D*H) mm | 270*110*1365 (floor) / 270*110*400 (Wall) | |
| Installation Mode | Landing type / Wall mounted type | |
| Routing Mode | Up (down) into line | |
AC charging piles are widely used in residential areas, office buildings, and public places to meet the diverse needs of electric vehicle users: