1 / 5
| Category | Specifications | Data Parameters |
|---|---|---|
| Appearance Structure | Dimensions (L x D x H) | 270*110*400 (Wall) |
| Weight | 5.4kg | |
| Length of charging cable | 3.5m | |
| Electrical Indicators | Connectors | Type1 || Type2 || GBT |
| Input Voltage | 380 VAC | |
| Input frequency | 50/60Hz | |
| Output Voltage | 380 VDC | |
| Output current | 32A*2 | |
| Rated power | 44KW | |
| Efficiency | ≥94% at nominal output power | |
| Power factor | 0.98 | |
| Communication protocol | OCPP 1.6J | |
| Functional Design | Display | 7’’ LCD with touch screen |
| RFID system | ISO/IEC 14443A/B | |
| Access Control | RFID: ISO/IEC 14443A/B || Credit Card Reader (Optional) | |
| Communication | Ethernet – Standard || 3G/4G || Wifi | |
| Work Environment | Power Electronics Cooling | Natural Cooled |
| Operating temperature | -30°C to 55°C | |
| Working || Storage Humidity | ≤ 95% RH || ≤ 99% RH (Non-condensing) | |
| Altitude | < 2000m | |
| Ingress Protection | IP65 | |
| Safety Design | Safety standard | GB/T, Type2, Type1, CHAdeMo, NACS |
| Safety protection | Overvoltage, lightning, overcurrent, leakage, waterproof protection, etc. | |
| Emergency Stop | Emergency Stop Button Disables Output Power |
Delivers a powerful 44KW output at 380V (3-Phase) and 32A, providing significantly faster Level 2 charging compared to standard single-phase units.
Equipped with the industry-standard Type 2 (IEC 62196-2) charging inlet, ensuring broad compatibility with all Type 2-equipped electric vehicles.
Includes Smart features with Wi-Fi/Bluetooth/4G connectivity for remote control, scheduled charging, and OCPP backend integration.
Compact wall-mounted design with IP65 weather resistance, making it suitable for both indoor garages and outdoor installations.