We support our consumers with ideal high-quality goods and substantial level support. As a specialist manufacturer in this sector, we have acquired abundant practical encounter in producing and managing personal portable charging solutions and docking stations. Our business principle is to present high-quality items, expert support, and truthful communication.
A DC charging pile is a kind of charging equipment specially designed to provide DC power supply for electric vehicles. It can convert AC power into DC power and directly charge the power battery of electric vehicles, featuring higher charging power and larger voltage and current adjustment range. It realizes rapid charging and provides electric vehicles with fast replenishment of power.
The DC charging pile utilizes electrical energy more efficiently, reducing energy loss during the process. These piles are applicable to various models and brands of electric vehicles with wide compatibility. They are classified by power size, number of charging guns (single or double), structural form (integrated or split), and installation method (floor-standing or wall-mounted).
| DC Charger Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Equipment Models | 120KW | 160KW | 180KW | 240KW | 320KW | 480KW | |
| Technical Parameters | |||||||
| AC Input | Voltage Range (V) | 380±15% | |||||
| Frequency Range (Hz) | 45~66 | ||||||
| Input Power Factor | ≥0.99 | ||||||
| Fluoro Wave (THDI) | ≤5% | ||||||
| DC Output | Efficiency | ≥96% | |||||
| Output Voltage (V) | 200~750 | ||||||
| Output Power (KW) | 120 | 160 | 180 | 240 | 320 | 480 | |
| Output Current (A) | 240 | 320 | 360 | 480 | 320*2 | 480*2 | |
| Interfaces | Charging Interface | 2 Guns (Standard 5m Length) | |||||
| Environment & Reliability | |||||||
| Environment | Operating Temp (℃) | -20~50 | |||||
| Altitude (m) | ≤2000 | ||||||
| Other | Size (W*D*H)mm | 700*565*1630 (Floor Type) | |||||
DC charging piles are widely utilized across various sectors to support the growing EV infrastructure: