1 / 5
| DC Charger Technical Specification | ||
| Equipment Models | BHDC-40/60/80/120/160/180/240KW | |
| Technical Parameters | ||
| AC Input | Voltage range (V) | 380±15% |
| Frequency range (Hz) | 45~66 | |
| Input power factor | ≥0.99 | |
| Fluoro wave (THDI) | ≤5% | |
| DC Output | Workpiece ratio | ≥96% |
| Output Voltage Range (V) | 200~750 | |
| Output power (KW) | 120 | |
| Maximum Output Current (A) | 240 | |
| Charging interface | 1/2 | |
| Charging gun length (m) | 5m | |
| Operational Information | Voice (dB) | <65 |
| Stabilized precision | Current <±1% / Voltage ≤±0.5% | |
| Output Error | Current ≤±1% / Voltage ≤±0.5% | |
| Display | 7 inch color touch screen | |
| Operation | Swipe or scan | |
| Metering | DC watt-hour meter | |
| Communication | Ethernet (Standard Communication Protocol) | |
| Cooling | Air cooling | |
| Reliability (MTBF) | 50000 Hours | |
| Size (W*D*H)mm | 700*565*1630 | |
| Work Environment | Altitude / Humidity | ≤2000m / 5%-95% |
| Operating Temp | -20~50℃ | |
| Installation | Floor type | |



