The configuration of this air-cooled dual gun charging pile is flexible and can be applied to various scenarios. Optional touch screen. Suitable for supporting automobile enterprises, commercial real estate, government enterprises, gas stations, public fast charging stations, etc. It can charge various types and capacities of electric vehicles, including passenger cars, buses, sanitation vehicles, heavy-duty trucks, etc.
| Appearance structure | Dimensions (L x D x H) | 500mm x 300mm x 1650mm |
| Weight | 100kg | |
| Length of charging cable | 5m | |
| Electrical indicators | Connectors | CCS2 || GBT * dual |
| Output Voltage | 200 - 1000VDC | |
| Output current | 0 to 1200A | |
| Insulation (input - output) | >2.5kV | |
| Efficiency | ≥94% at nominal output power | |
| Power factor | >0.98 | |
| Communication protocol | OCPP 1.6J | |
| Functional design | Display | Customize according to requirements |
| RFID system | ISO/IEC 14443A/B | |
| Access Control | RFID: ISO/IEC 14443A/B || Credit Card Reader (Optional) | |
| Communication | Ethernet – Standard || 3G/4G Modem (Optional) | |
| Power Electronics Cooling | Air Cooled | |
| Work environment | Operating temperature | -30 °C to 55°C |
| Working || Storage Humidity | ≤ 95% RH || ≤ 99% RH (Non-condensing) | |
| Altitude | < 2000m | |
| Ingress Protection | IP55 || IK10 | |
| Safety Design | Safety standard | GB/T 18487 2023, GB/T 20234 2023, GB/T 27930 |
| Safety protection | Overvoltage, lightning, overcurrent, leakage, and waterproof protection | |
| Emergency Stop | Emergency Stop Button Disables Output Power |
This station is designed to charge a wide range of electric vehicles, including passenger cars, buses, sanitation vehicles, and heavy-duty trucks.
Yes, it features an IP55 ingress protection rating and operates efficiently in temperatures ranging from -30°C to 55°C.
Absolutely. The dual-gun configuration allows two vehicles to be connected and charged at the same time, improving efficiency for commercial scenarios.
The station utilizes the industry-standard OCPP 1.6J protocol, ensuring compatibility with most charging station management systems via Ethernet or 4G.
It includes overvoltage, lightning, overcurrent, and leakage protection, along with a dedicated physical emergency stop button for immediate power cut-off.
Yes, the display and touch screen options can be customized according to specific customer requirements and branding needs.